Application
The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V. The cores of an aerial bundled conductor shall be laid-up with a left-hand lay. The length of lay shall be 55-75 times the diameter of a phase conductor.
Construction
The conductors shall be stranded circular and ,except where otherwise stated,shall comply with all the requirement for class 2 compacted stranded circular conductors of IEC60502.
Specification
(1)Self-supporting
Phase | Phase | Phase | Approx.Overall Diameter | Max. D.C. Resistance of Conductor at 20℃ | |||
AAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation | |||||
No.X Normal Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | Min. | Diameter | ||
No. X mm2 | - | mm | mm | mm | mm | mm | ohm/km |
1 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 6.05 | 3.08 |
1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.20 | 1.91 |
1 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 8.40 | 1.20 |
1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 9.80 | 0.868 |
1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 11.10 | 0.641 |
1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 12.60 | 0.443 |
1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 14.80 | 0.320 |
1 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 16.20 | 0.253 |
1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.20 | 0.206 |
1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 20.20 | 0.164 |
1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 22.80 | 0.125 |
2 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 12.10 | 3.08 |
2 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 14.40 | 1.91 |
2 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 16.80 | 1.20 |
2 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 19.60 | 0.868 |
2 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 22.20 | 0.641 |
0086-371-68665329
info@jiapucable.com
No.18 Building, The National University Science Park of Henan Province,No.283 Xisanhuan Road,Zhengzhou, China.
We keep your information strictly confidential and will contact you within 24 hours. Please fill it out safely.